Product Introduction

Flushable
Hard clumping and strong odor control
Low dust and eco-friendly
Consumption saving
100% natural , safe and healthy
Anti-bacterial and flushable

| Test Items | Standard  | Results | 
| Appearance | Grey to white granular | Qualified | 
| Deodorization effect | ≤ 11 ppm | 9.2 ppm | 
| Particle size /mm | 2-3.5mm    | 2-3.5mm | 
| Moisture % | 4%± 1% | 4.55% | 
| Water Adsorption rate % | >300% | 350% | 
| Clumping shape | Semi-circle or semi-oval shape | Qualified | 
| Clumping strength  | 100cm falls 3 times without breaking | Qualified  | 
| Clumping weight g/20ml | 50-70g | 58g | 
| Clumping speed  | 5s | 5s | 
| Powder rate | ≤ 0.39% | 0.23% | 
| Dust rate | ≤ 0.2% | 0.17% | 
| PH | 7±1 | 7 | 
